|
HOT WOK - Menu List 1887 Knox Mcrae Dr, Titusville, FL 32780-5498 TEL: 321-383-3286 |
- Sweet & Sour
- Chow Mei Fun
- Diet Food
- Side Orders
- House Specialties
- Combination Platters
- Lunch Special
- Special Fried Dishs
- Appetizers
- Soup
- Fried Rice
- Chow Mein
- Lo Mein
- Egg Foo Young (Omelets)
- Vegetables
- Pork
- Chicken
- Beef
- Seafood
Sweet & Sour
(w. Rice & Sauce on the Side)
| 97. | Sweet & Sour Pork | (Pt)小 $8.15 (Qt.)大 $11.45 |
| 98. | Sweet & Sour Chicken | (Pt)小 $8.15 (Qt.)大 $11.45 |
| 99. | Sweet & Sour Shrimp | (Pt)小 $8.80 (Qt.)大 $13.00 |
| 100. | Sweet & Sour Combo | (Qt.)大 $12.65 |
Chow Mei Fun
(Thin Rice Noodles)
| 106. | Roast Pork Chow Mei Fun | (Order) $11.25 |
| 107. | Chicken Chow Mei Fun | (Order) $11.25 |
| 108. | Beef Chow Mei Fun | (Order) $11.65 |
| 109. | Shrimp Chow Mei Fun | (Order) $11.85 |
| 110. | House Special Chow Mei Fun | (Order) $12.15 |
| 111. | Singapore Mei Fun![]() |
(Order) $12.35 |
| 112. | Jumbo Shrimp Chow Mei Fun | (Order) $14.00 |
Diet Food
(Served w. White Rice & Sauce on the Side)
| D1. | Steamed Chicken w. Mixed Vegs | $10.80 |
| D2. | Steamed Shrimp w. Mixed Vegs | $13.00 |
| D3. | Steamed Shrimp & Chicken w. Mixed Vegs | $13.00 |
Side Orders
| Steamed Rice | (Pt)小 $3.35 (Qt.)大 $4.85 |
|
| Crispy Noodles | (Bag) $1.00 |
|
| Sweet Tea | $2.50 |
|
| Lemonade | $2.50 |
|
| Can Soda | $1.50 |
House Specialties
(Served w. Rice)
| S1. | General Tso's Chicken![]() |
$8.65 $13.00 |
| S2. | Sesame Chicken | $8.65 $13.00 |
| S3. | Scallops Delight | $14.45 |
Jumbo Shrimp, Beef & Sliced Roast Pork Sauteed w. Scallops in Special Sauce. | ||
| S4. | Double Delight | $13.65 |
| S5. | Scallop & Beef | $14.45 |
Fresh Scallops & Beef Sauteed w. Many Kinds of Chinese Vegs, in House Taste Brown Sauce . | ||
| S6. | Hunan Chicken & Shrimp![]() |
$13.65 |
| S7. | Triple Delight in Garlic Sauce![]() |
$14.35 |
| S8. | Happy Family | $15.00 |
Sliced Pork, Shrimp, Beef & Chicken Sauteed w. Vegetable in tasty Brown Sauce . | ||
| S9. | Seafood Combination | $15.00 |
| S10. | Shrimp w. Hot Sesame Sauce![]() |
$13.95 |
| S11. | Honey Chicken | (Pt)小 $8.65 (Qt.)大 $13.00 |
| S12. | Lemon Chicken | $13.35 |
| S13. | Hunan Shrimp![]() |
$14.15 |
| S14. | Four Season | $14.45 |
Sliced Pork, Shrimp, Beef & Chicken Sauteed w. Vegetable in tasty Brown Sauce . | ||
| S15. | Lake Tung Ting Shrimp | $14.25 |
Snow Peas, Mushroom, Broccoli w. Jumbo Shrimp in Egg White Sauce.A delicately light sauce. | ||
| S16. | Mongolian Beef![]() |
$13.85 |
| S16a. | Mongolian Chicken![]() |
$13.85 |
| S17. | Bourbon Chicken | $13.45 |
| S18. | Orange Chicken![]() |
(Pt)小 $8.65 (Qt.)大 $13.00 |
Combination Platters
(Served w. Roast Pork Fried Rice & Egg Roll)
| C1. | Chicken Chow Mein | $10.95 |
| C2. | Diced Chicken w. Cashew Nuts | $10.95 |
| C3. | Shrimp Chow Mein | $10.95 |
| C4. | Moo Goo Gai Pan | $10.95 |
| C5. | Pepper Steak w. Onion | $10.95 |
| C6. | Roast Pork Egg Foo Young | $10.95 |
| C6a. | Chicken Egg Foo Young | $10.95 |
| C7. | Chicken w. Broccoli | $10.95 |
| C8a. | Sweet & Sour Chicken | $10.95 |
| C8b. | Sweet & Pork | $10.95 |
| C9. | Roast Pork Lo Mein | $10.95 |
| C9A. | Chicken Lo Mein | $10.95 |
| C10. | Beef w. Broccoli | $10.95 |
| C11. | Chicken w. Garlic Sauce![]() |
$10.95 |
| C12. | Shrimp with Garlic Sauce![]() |
$10.95 |
| C13a. | Pork Szechuan Style![]() |
$10.95 |
| C13b. | Chicken Szechuan Style![]() |
$10.95 |
| C14. | Shrimp w. Lobster Sauce | $10.95 |
| C15. | Boneless Spare Ribs | $10.95 |
| C16. | General Tso's Chicken![]() |
$10.95 |
| C17. | Sesame Chicken | $10.95 |
| C18. | Chicken w. Mixed Vegs | $10.95 |
| C19. | Kung Pao Chicken![]() |
$10.95 |
| C20. | Shrimp w. Broccoli | $10.95 |
| C21. | Shrimp w. Mixed Vegs | $10.95 |
| C23. | Bourbon Chicken | $10.95 |
| C24. | Orange Chicken![]() |
$10.95 |
| C25. | Chicken and Shrimp Combo | $10.95 |
Lunch Special
Monday to Saturday: 11:00 am - 3:30 pm
(Served w. Roast Pork Fried Rice or White Rice & Can Soda)
Special Fried Dishs
| Fried Chicken Wings | Plain $9.15 w. Plain Fried Rice 跟净炒饭 $10.15 w. French Fries 炸薯条 $10.15 Roast Pork Fried Rice 跟叉烧饭 $10.95 Chicken ffri Rice 跟鸡饭 $10.95 Shrimp Fried Rice跟 虾饭 $11.95 Beef Fried Rice 跟牛炒饭 $11.95 |
|
| Fried Shrimp | Plan $9.00 W.plan fried rice 跟净炒饭 $10.25 W. French Fries 炸薯条 $10.25 W. Pork fried rice 跟叉烧饭 $10.95 W.chicken fried rice 跟鸡炒饭 $10.95 W.shrimp fried rice 跟虾炒饭 $11.95 W.beef fried rice 跟牛炒饭 $11.95 |
Appetizers
| 1. | Egg Roll | $2.19 |
| 2. | Spring Roll (2) | $3.45 |
| 3. | Shrimp Egg Roll (1) | $2.35 |
| 5. | Fried Wonton (12) | $5.65 |
| 6. | Fried or Steamed Dumpling (8) | Fried $8.15 Steamed $8.15 |
| 8. | Beef Teriyaki (4) | $8.55 |
| 9. | Boneless Spare Ribs | Sm. $9.85 Qt. $14.95 |
| 10. | Teriyaki Chicken (4) | $7.65 |
| 11. | Fried Rangoon (8) | $6.85 |
| 12. | Pu Pu Platter | $15.95 |
| 13. | Chinese Donuts | $5.45 |
| 14. | French Fries | $4.15 |
Soup
| 15. | Wonton Soup | (Pt)小 $3.45 (Qt.)大 $4.95 |
| 16. | Egg Drop Soup | (Pt)小 $3.45 (Qt.)大 $4.95 |
| 17. | Mixed Wonton Egg Drop Soup | (Pt)小 $3.95 (Qt.)大 $5.65 |
| 18. | Seafood Soup | (Qt.)大 $14.95 |
| 19. | Chicken Rice Soup | (Pt)小 $3.95 (Qt.)大 $5.35 |
| 19a. | Chicken Noodle Soup | (Pt)小 $3.95 (Qt.)大 $5.35 |
| 20. | Vegetable Soup | (Pt)小 $4.15 (Qt.)大 $5.95 |
| 21. | Hot & Sour Soup![]() |
(Pt)小 $4.15 (Qt.)大 $5.95 |
| 22. | Roast Pork Yat Gaw Mein | (Qt.)大 $6.75 |
| 23. | House Special Soup | (Qt.)大 $7.95 |
Fried Rice
| 24. | Plain Fried Rice | (Pt)小 $5.35 (Qt.)大 $7.35 |
| 25. | Roast Pork Fried Rice | (Pt)小 $7.15 (Qt.)大 $9.85 |
| 26. | Chicken Fried Rice | (Pt)小 $7.15 (Qt.)大 $9.85 |
| 27. | Beef Fried Rice | (Pt)小 $7.75 (Qt.)大 $11.15 |
| 28. | Shrimp Fried Rice | (Pt)小 $7.85 (Qt.)大 $11.15 |
| 29. | Vegetable Fried Rice | (Pt)小 $6.95 (Qt.)大 $9.55 |
| 30. | House Special Fried Rice | (Pt)小 $8.15 (Qt.)大 $11.35 |
| 31. | Jumbo Shrimp Fried Rice | $14.00 |
Chow Mein
(w. Rice & Crispy Noodles)
| 32. | Chicken Chow Mein | (Pt)小 $7.35 (Qt.)大 $10.15 |
| 33. | Roast Pork Chow Mein | (Pt)小 $7.35 (Qt.)大 $10.15 |
| 34. | Beef Chow Mein | (Pt)小 $7.95 (Qt.)大 $10.95 |
| 35. | Shrimp Chow Mein | (Pt)小 $7.95 (Qt.)大 $11.35 |
| 36. | Vegetable Chow Mein | (Pt)小 $6.95 (Qt.)大 $10.15 |
| 37. | House Special Chow Mein | (Pt)小 $8.35 (Qt.)大 $11.55 |
Lo Mein
(Soft Noodles)
| 38. | Roast Pork Lo Mein | (Pt)小 $7.55 (Qt.)大 $10.65 |
| 39. | Chicken Lo Mein | (Pt)小 $7.55 (Qt.)大 $10.65 |
| 40. | Beef Lo Mein | (Pt)小 $7.95 (Qt.)大 $11.25 |
| 41. | Shrimp Lo Mein | (Pt)小 $7.95 (Qt.)大 $11.25 |
| 42. | Vegetable Lo Mein | (Pt)小 $7.55 (Qt.)大 $10.65 |
| 43. | House Special Lo Mein | (Pt)小 $8.55 (Qt.)大 $12.15 |
| 44. | Jumbo Shrimp Lo Mein | $14.00 |
Egg Foo Young (Omelets)
(w. Rice)
| 45. | Roast Pork Egg Foo Young | (Order) $10.35 |
| 46. | Chicken Egg Foo Young | (Order) $10.35 |
| 47. | Beef Egg Foo Young | (Order) $10.95 |
| 48. | Shrimp Egg Foo Young | (Order) $10.95 |
| 49. | Vegetable Egg Foo Young | (Order) $10.15 |
| 50. | House Special Egg Foo Young | (Order) $11.35 |
Vegetables
(w. Rice)
| 51. | Vegetable Delight | (Pt)小 $7.20 (Qt.)大 $10.35 |
| 52. | Sauteed Broccoli | (Pt)小 $7.20 (Qt.)大 $10.35 |
| 53. | Broccoli w. Garlic Sauce![]() |
(Qt.)大 $10.35 |
| 54. | Bean Curd Home Style | (Qt.)大 $10.75 |
| 55. | Bean Curd Szechuan Style![]() |
(Qt.)大 $10.75 |
| 56. | Ma Po Bean Curd![]() |
(Qt.)大 $10.75 |
| 57. | General Tso's Bean Curd 左宗豆腐![]() |
(Qt.)大 $10.75 |
Pork
(w. Rice)
| 58. | Roast Pork w. Mixed Vegs | (Pt)小 $8.25 (Qt.)大 $11.45 |
| 59. | Roast Pork w. Broccoli | (Pt)小 $8.25 (Qt.)大 $11.45 |
| 60. | Roast Pork w. Snow Peas | (Pt)小 $8.25 (Qt.)大 $11.45 |
| 61. | Roast Pork w. Scallions | (Qt.)大 $11.45 |
| 62. | Pork w. Garlic Sauce![]() |
(Qt.)大 $11.45 |
| 63. | Pork Szechuan Style![]() |
(Qt.)大 $11.45 |
| 64. | Hunan Pork![]() |
(Qt.)大 $11.45 |
Chicken
(w. Rice)
| 65. | Chicken w. Broccoli | (Pt)小 $8.25 (Qt.)大 $11.45 |
| 66. | Moo Goo Gai Pan | (Pt)小 $8.25 (Qt.)大 $11.45 |
| 67. | Diced Chicken w. Cashew Nuts | (Pt)小 $8.25 (Qt.)大 $11.45 |
| 68. | Chicken W. Mushrooms | (Qt.)大 $11.45 |
| 69. | Chicken w. Snow Peas | (Qt.)大 $11.45 |
| 70. | Curry Chicken w. Onion![]() |
(Qt.)大 $11.45 |
| 71. | Chicken w. Garlic Sauce![]() |
(Qt.)大 $11.45 |
| 72. | Chicken Szechuan Style![]() |
(Qt.)大 $11.45 |
| 73. | Kung Pao Chicken![]() |
(Qt.)大 $11.45 |
| 74. | Hunan Chicken![]() |
(Qt.)大 $11.45 |
| 75. | Chicken w. Mixed Vegetables | (Qt.)大 $11.45 |
Beef
(w. Rice)
| 76. | Pepper Steak w. Onion | (Pt)小 $8.95 (Qt.)大 $12.95 |
| 77. | Beef w. Broccoli | (Pt)小 $8.95 (Qt.)大 $12.95 |
| 78. | Beef w. Mixed Vegetables | (Pt)小 $8.95 (Qt.)大 $12.95 |
| 79. | Beef w. Scallions | (Qt.)大 $12.95 |
| 80. | Beef w. Snow Peas | (Qt.)大 $12.95 |
| 81. | Beef W. Mushrooms | (Qt.)大 $12.95 |
| 82. | Curry Beef w. Onion![]() |
(Qt.)大 $12.95 |
| 83. | Beef w. Garlic Sauce![]() |
(Qt.)大 $12.95 |
| 84. | Beef Szechuan Style![]() |
(Qt.)大 $12.95 |
| 85. | Hunan Beef![]() |
(Qt.)大 $12.95 |
Seafood
(w. Rice)
| 86. | Shrimp w. Broccoli | (Pt)小 $8.95 (Qt.)大 $12.95 |
| 87. | Shrimp w. Mixed Vegetables | (Pt)小 $8.95 (Qt.)大 $12.95 |
| 88. | Shrimp w. Lobster Sauce | (Pt)小 $8.95 (Qt.)大 $12.95 |
| 89. | Shrimp w. Snow Peas | (Pt)小 $8.95 (Qt.)大 $12.95 |
| 90. | Curry Shrimp w. Onion![]() |
(Pt)小 $8.95 (Qt.)大 $12.95 |
| 91. | Shrimp w. Black Bean Sauce | (Pt)小 $8.95 (Qt.)大 $12.95 |
| 92. | Shrimp w. Cashew Nuts | (Pt)小 $8.95 (Qt.)大 $12.95 |
| 93. | Shrimp w. Garlic Sauce![]() |
(Pt)小 $8.95 (Qt.)大 $12.95 |
| 94. | Shrimp w. Peking Sauce![]() |
(Pt)小 $8.95 (Qt.)大 $12.95 |
| 95. | Kung Pao Shrimp![]() |
(Pt)小 $8.95 (Qt.)大 $12.95 |
| 96. | Shrimp W. Mushrooms | $12.95 |
HOT WOK
1887 Knox Mcrae Dr, Titusville, FL 32780-5498
Tel.: 321-383-3286
Copyright © HOT WOK All Rights Reserved - Designed by chinesemenu.com


